Knut sin værstasjon weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 60 m
| Dawn: | 07:31 | Sunrise: | 07:53 | Moonrise: | 07:22 | ![]() |
| Dusk: | 20:22 | Sunset: | 20:00 | Moonset: | 19:44 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | New moon |
Welcome to Holbekkveien, Grimstad. First time on web: 13.06.2011.
The weather station in use is the WH-1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 18,1 °C | Dew Point | 11,5 °C |
| Windchill | 18,1 °C | Humidity | 66% |
| Heat Index | 18,1 °C | Apparent Temperature | 17,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 1,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 49,5 mm | Rainfall This Year | 321,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-19 20:29 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 1,1 m/s |
| Wind Bearing | 166° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015,5 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 20.05.2012 16:30:57
powered by
Cumulus
v1.9.1 (989)
